School Fees
Nationality | 2019 | 2020 | ||||
School Fee (S$) | Misc* (S$) | Total (S$) | School Fee (S$) | Misc* (S$) | Total (S$) | |
Singapore Citizen (SC) Students | ||||||
Non-Malay SC Students | 5 | 20 | 25 | 5 | 20 | 25 |
Malay SC Students | 0 | 20 | 20 | 0 | 20 | 20 |
Singapore Permanent Resident | 320 | 20 | 340 | 380 | 20 | 400 |
International Students (IS) with Student Pass | ||||||
IS (NON-ASEAN) | 1250 | 20 | 1270 | 1400 | 20 | 1420 |
IS (ASEAN) | 720 | 20 | 740 | 780 | 20 | 800 |
Miscellaneous fees consist of two components – standard miscellaneous fees and 2nd-tier miscellaneous fees.
NOTE:
There are three modes of payment:- Cash/Cheque (payable to Hillgrove Secondary School)
- GIRO
- AXS